revised Bloom's taxonomy table
| Cognitive process dimension | Factual | Conceptual | Procedural | Metacognitive |
|---|---|---|---|---|
| Remember | Recalls name of scientist invented oxygen | Recalls the theory of gravitation | Recognizes the methodology used in doing a project | Recalls the strategies used to learn events in history |
| Understand | Explains the importance of the year 1453 in world history | Defines the concept of intelligence | Compares the strategies used in two different investigations | Compares the learning strategies used to study mathematics and history |
| Apply | Selects the most important personality associated with cognitive psychology | Makes use of self-esteem theory to solve a problem in an organization | Utilizes survey method to study a social phenomenon | Plans a learning strategy to study mathematics |
| Analyse | Categorizes events in history as political and cultural significance | Examines the usefulness of constructivism in present day classrooms | Infer the result of a data analysis | Assumes a suitable strategy to crack MCQ based examination |
| Evaluate | Assesses the contributions of Gandhi to India’s freedom struggle | Criticizes the Durkheim’s theory of suicide in the current social context | Deducts suitable solutions from multiple hypotheses | Appraises the use of a study technique in learning trigonometry |
| Create | Coins a new term in chemical science | Construct a model of teaching based on a psychological theory | Design a research method to solve a scientific problem | Formulates a new learning strategy to learn Grammer of foreign language |
References
Anderson, L. W., & Krathwohl, D. R. (2001). A taxonomy for learning, teaching and assessing: A revision of Bloom’s taxonomy of educational objectives (omplete). Longman.
Krathwohl, D. R. (2002). A Revision of Bloom’s Taxonomy: An Overview. Theory Into Practice, 41(4), 212–218. https://doi.org/10.1207/s15430421tip4104_2